![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|
Sin Plomo 95 | 1.519 €/L | 1.505 €/L | 1.483 €/L | 1.426 €/L | 1.503 €/L | 1.333 €/L | 1.472 €/L | 1.292 €/L |
Sin Plomo 98 | 1.658 €/L | 1.619 €/L | 1.634 €/L | 1.573 €/L | 1.656 €/L | 1.504 €/L | 1.63 €/L | 1.376 €/L |
Gasóleo A | 1.43 €/L | 1.419 €/L | 1.386 €/L | 1.334 €/L | 1.411 €/L | 1.231 €/L | 1.37 €/L | 1.176 €/L |
Gasóleo A+ | 1.505 €/L | 1.513 €/L | 1.454 €/L | 1.426 €/L | 1.512 €/L | 1.284 €/L | 1.412 €/L | N.D |
GLP | 0.953 €/L | 0.948 €/L | 0.928 €/L | 0.902 €/L | 0.9 €/L | N.D | N.D | N.D |
Copyright © 2025 gasolineragratuita.com • All rights reserved. - Política de cookies - Aviso legal