![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
Sin Plomo 95 | 1.576 €/L | 1.579 €/L | 1.566 €/L | 1.558 €/L | 1.568 €/L | 1.428 €/L | 1.528 €/L | 1.343 €/L |
Sin Plomo 98 | 1.708 €/L | 1.666 €/L | 1.698 €/L | 1.666 €/L | 1.704 €/L | 1.554 €/L | 1.67 €/L | 1.454 €/L |
Gasóleo A | 1.818 €/L | 1.801 €/L | 1.791 €/L | 1.756 €/L | 1.775 €/L | 1.659 €/L | 1.754 €/L | 1.61 €/L |
Gasóleo A+ | 1.898 €/L | 1.872 €/L | 1.856 €/L | 1.847 €/L | 1.866 €/L | 1.698 €/L | 1.794 €/L | N.D |
GLP | 0.966 €/L | 0.925 €/L | 0.905 €/L | 0.885 €/L | 0.9 €/L | N.D | N.D | N.D |
Copyright © 2026 gasolineragratuita.com • All rights reserved. - Política de cookies - Aviso legal