![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
Sin Plomo 95 | 1.761 €/L | 1.718 €/L | 1.722 €/L | 1.677 €/L | 1.722 €/L | 1.573 €/L | 1.7 €/L | 1.515 €/L |
Sin Plomo 98 | 1.891 €/L | 1.814 €/L | 1.853 €/L | 1.816 €/L | 1.869 €/L | 1.704 €/L | 1.851 €/L | 1.626 €/L |
Gasóleo A | 1.892 €/L | 1.857 €/L | 1.847 €/L | 1.788 €/L | 1.838 €/L | 1.69 €/L | 1.8 €/L | 1.687 €/L |
Gasóleo A+ | 1.965 €/L | 1.932 €/L | 1.916 €/L | 1.876 €/L | 1.937 €/L | 1.732 €/L | 1.84 €/L | N.D |
GLP | 0.991 €/L | 0.962 €/L | 0.935 €/L | 0.927 €/L | 0.916 €/L | N.D | N.D | N.D |
Copyright © 2026 gasolineragratuita.com • All rights reserved. - Política de cookies - Aviso legal