![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
Sin Plomo 95 | 1.584 €/L | 1.569 €/L | 1.53 €/L | 1.514 €/L | 1.563 €/L | 1.383 €/L | 1.536 €/L | 1.337 €/L |
Sin Plomo 98 | 1.714 €/L | 1.664 €/L | 1.669 €/L | 1.627 €/L | 1.702 €/L | 1.524 €/L | 1.68 €/L | 1.382 €/L |
Gasóleo A | 1.774 €/L | 1.782 €/L | 1.735 €/L | 1.728 €/L | 1.76 €/L | 1.595 €/L | 1.743 €/L | 1.565 €/L |
Gasóleo A+ | 1.851 €/L | 1.865 €/L | 1.8 €/L | 1.816 €/L | 1.854 €/L | 1.638 €/L | 1.784 €/L | N.D |
GLP | 1.084 €/L | 1.004 €/L | 1.011 €/L | 0.978 €/L | 0.982 €/L | N.D | N.D | N.D |
Copyright © 2026 gasolineragratuita.com • All rights reserved. - Política de cookies - Aviso legal