![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
Sin Plomo 95 | 1.592 €/L | 1.584 €/L | 1.565 €/L | 1.552 €/L | 1.572 €/L | 1.439 €/L | 1.545 €/L | 1.343 €/L |
Sin Plomo 98 | 1.717 €/L | 1.667 €/L | 1.697 €/L | 1.659 €/L | 1.708 €/L | 1.563 €/L | 1.676 €/L | 1.454 €/L |
Gasóleo A | 1.82 €/L | 1.803 €/L | 1.782 €/L | 1.744 €/L | 1.786 €/L | 1.668 €/L | 1.755 €/L | 1.61 €/L |
Gasóleo A+ | 1.894 €/L | 1.874 €/L | 1.845 €/L | 1.835 €/L | 1.878 €/L | 1.702 €/L | 1.795 €/L | N.D |
GLP | 0.965 €/L | 0.93 €/L | 0.906 €/L | 0.871 €/L | 0.9 €/L | N.D | N.D | N.D |
Copyright © 2026 gasolineragratuita.com • All rights reserved. - Política de cookies - Aviso legal