![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
Sin Plomo 95 | 1.571 €/L | 1.58 €/L | 1.546 €/L | 1.554 €/L | 1.564 €/L | 1.421 €/L | 1.526 €/L | 1.387 €/L |
Sin Plomo 98 | 1.7 €/L | 1.672 €/L | 1.69 €/L | 1.668 €/L | 1.702 €/L | 1.547 €/L | 1.662 €/L | 1.465 €/L |
Gasóleo A | 1.907 €/L | 1.914 €/L | 1.874 €/L | 1.869 €/L | 1.886 €/L | 1.733 €/L | 1.875 €/L | 1.732 €/L |
Gasóleo A+ | 1.983 €/L | 1.994 €/L | 1.942 €/L | 1.96 €/L | 1.979 €/L | 1.771 €/L | 1.916 €/L | N.D |
GLP | 1.063 €/L | 0.983 €/L | 0.996 €/L | 0.959 €/L | 0.967 €/L | N.D | N.D | N.D |
Copyright © 2026 gasolineragratuita.com • All rights reserved. - Política de cookies - Aviso legal