![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
Sin Plomo 95 | 1.54 €/L | 1.547 €/L | 1.508 €/L | 1.522 €/L | 1.532 €/L | 1.391 €/L | 1.517 €/L | 1.343 €/L |
Sin Plomo 98 | 1.67 €/L | 1.642 €/L | 1.647 €/L | 1.635 €/L | 1.67 €/L | 1.518 €/L | 1.654 €/L | 1.393 €/L |
Gasóleo A | 1.8 €/L | 1.814 €/L | 1.77 €/L | 1.794 €/L | 1.771 €/L | 1.661 €/L | 1.789 €/L | 1.621 €/L |
Gasóleo A+ | 1.88 €/L | 1.898 €/L | 1.833 €/L | 1.882 €/L | 1.865 €/L | 1.703 €/L | 1.83 €/L | N.D |
GLP | 1.084 €/L | 0.991 €/L | 1.01 €/L | 0.959 €/L | 0.976 €/L | N.D | N.D | N.D |
Copyright © 2026 gasolineragratuita.com • All rights reserved. - Política de cookies - Aviso legal