![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
Sin Plomo 95 | 1.632 €/L | 1.617 €/L | 1.571 €/L | 1.568 €/L | 1.614 €/L | 1.418 €/L | 1.553 €/L | 1.343 €/L |
Sin Plomo 98 | 1.762 €/L | 1.71 €/L | 1.71 €/L | 1.682 €/L | 1.751 €/L | 1.569 €/L | 1.728 €/L | 1.398 €/L |
Gasóleo A | 1.746 €/L | 1.741 €/L | 1.698 €/L | 1.702 €/L | 1.725 €/L | 1.557 €/L | 1.693 €/L | 1.465 €/L |
Gasóleo A+ | 1.821 €/L | 1.827 €/L | 1.764 €/L | 1.792 €/L | 1.819 €/L | 1.6 €/L | 1.735 €/L | N.D |
GLP | 1.084 €/L | 1.012 €/L | 1.006 €/L | 0.983 €/L | 0.989 €/L | N.D | N.D | N.D |
Copyright © 2026 gasolineragratuita.com • All rights reserved. - Política de cookies - Aviso legal