![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|---|
Sin Plomo 95 | 1.655 €/L | 1.638 €/L | 1.597 €/L | 1.595 €/L | 1.641 €/L | 1.44 €/L | 1.582 €/L | 1.399 €/L |
Sin Plomo 98 | 1.784 €/L | 1.73 €/L | 1.738 €/L | 1.711 €/L | 1.778 €/L | 1.583 €/L | 1.76 €/L | 1.426 €/L |
Gasóleo A | 1.749 €/L | 1.745 €/L | 1.704 €/L | 1.702 €/L | 1.728 €/L | 1.559 €/L | 1.709 €/L | 1.476 €/L |
Gasóleo A+ | 1.825 €/L | 1.831 €/L | 1.771 €/L | 1.794 €/L | 1.822 €/L | 1.6 €/L | 1.75 €/L | N.D |
GLP | 1.084 €/L | 1.013 €/L | 1.006 €/L | 0.977 €/L | 0.99 €/L | N.D | N.D | N.D |
Copyright © 2026 gasolineragratuita.com • All rights reserved. - Política de cookies - Aviso legal